|
1.4%![]() |
2.1%![]() |
3.1%![]() |
3.1%![]() |
3.5%![]() |
3.6%![]() |
3.9%![]() |
4.1%![]() |
3.9%![]() |
4.5%![]() |
5.9%![]() |
7.0%![]() |
8.5%![]() |
8.6%![]() |
8.0%![]() |
7.1%![]() |
5.3%![]() |
3.2%![]() |
3.1%![]() |
3.2%![]() |
1.6%![]() |
2.0%![]() |
1.7%![]() |
1.3%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Chars per line | Last seen | Random quote | |
1 | spidy | 14837 | ![]() ![]() ![]() ![]() | 55325 | 19.5 | today | "ACTION saw the firework on cnn" |
2 | tulpa | 9576 | ![]() ![]() ![]() | 29220 | 15.7 | today | "listening to some coldwave" |
3 | myssy | 9132 | ![]() ![]() ![]() ![]() | 38499 | 22.0 | today | "spidy: no I'm not probably" |
4 | neoblaze | 8508 | ![]() ![]() ![]() ![]() | 40655 | 24.4 | today | "give steff big xmas hugs from me!" |
5 | interdome | 5999 | ![]() ![]() ![]() ![]() | 18690 | 23.3 | today | "i am just about to pass out lool" |
6 | DJ-ArcAngel | 5814 | ![]() ![]() ![]() | 19210 | 16.9 | today | "doing good.. wake^& baking" |
7 | dnsk | 5542 | ![]() ![]() ![]() ![]() | 23387 | 25.7 | today | "you wanna jitsi when you get home?" |
8 | wiesel | 3623 | ![]() ![]() ![]() ![]() | 12348 | 16.0 | today | "going to try and finish this dp tonight" |
9 | xbow | 3468 | ![]() ![]() ![]() | 10953 | 17.4 | today | "this is the perfect new years movie" |
10 | grns3 | 2891 | ![]() ![]() ![]() | 10786 | 22.2 | today | "i feel like pulling an all-nighter" |
11 | interdom3 | 2088 | ![]() ![]() ![]() ![]() | 7185 | 45.4 | 14 days ago | "ohh nice about time those mfs" |
12 | MinceR | 1794 | ![]() ![]() ![]() | 10439 | 32.6 | today | "dOm3r: courtmartial dOm3r with banzai" |
13 | LAmanzi | 1369 | ![]() ![]() ![]() ![]() | 7171 | 28.9 | today | "https://yle.fi/a/74-20133969" |
14 | Quo-fan | 1320 | ![]() ![]() ![]() ![]() | 6593 | 28.4 | today | "all these rockets and explosives lol" |
15 | N0 | 1253 | ![]() ![]() ![]() | 12415 | 50.6 | 15 days ago | "ok, now i'm getting really sad" |
16 | resist_lnls | 804 | ![]() ![]() ![]() ![]() | 3757 | 24.2 | today | "Why then didn't my water turn into wine?" |
17 | MO | 707 | ![]() ![]() ![]() | 6224 | 44.4 | 47 days ago | "you can feel younger again" |
18 | nes | 601 | ![]() ![]() ![]() ![]() | 3926 | 34.9 | 2 days ago | "Happy Hanukkah!!🤘••🤘" |
19 | wiezey | 558 | ![]() ![]() ![]() ![]() | 2350 | 20.8 | 10 days ago | "Just getting my wardrobe fitted" |
20 | Spear | 551 | ![]() ![]() ![]() ![]() | 2728 | 26.5 | 80 days ago | "i get it from the stock marked that down" |
21 | Mrdma | 504 | ![]() ![]() ![]() ![]() | 2120 | 21.6 | 34 days ago | "!w set The Bronx New York ,m" |
22 | heaven | 443 | ![]() ![]() ![]() ![]() | 2961 | 34.1 | 36 days ago | "MinceR: do you use dnscrypt-proxy" |
23 | shusky | 402 | ![]() ![]() ![]() | 1261 | 17.0 | 27 days ago | "https://steamcommunity.com/id/shuskycanine/" |
24 | mits` | 400 | ![]() ![]() ![]() ![]() | 1593 | 19.4 | today | "oh i thought maybe that was you ddos'ing" |
25 | __ | 400 | ![]() ![]() ![]() ![]() | 2497 | 33.4 | 38 days ago | "no wait, they can not but some people are cruel" |
tanto (396) | br1dge (368) | DJ_AA (325) | KD_Butt (310) | lb (298) |
roniez (262) | resist_lnlss (254) | fuckoff (243) | resist_lnls1 (240) | WHR (235) |
acidvegas (205) | super (157) | J-hex (125) | space (103) | sur (86) |
obscurus (78) | BigDadE (74) | milhouse (60) | humility (59) | darkmagex (52) |
zenik (34) | _super_heaven_ (29) | interdom- (24) | delete123 (24) | burnout (23) |
Trump (19) | b0s3d (19) | dewdude (18) | psilocin (18) | DarthOreo (17) |
|
Is tanto stupid or just asking too many questions? 16.7% lines contained a question!
roniez didn't know that much either. 14.1% of his/her lines were questions. |
The loudest one was acidvegas, who yelled 24.9% of the time!
Another old yeller was KD_Butt, who shouted 21.0% of the time! |
It seems that interdom3's shift-key is hanging: 5.6% of the time he/she wrote UPPERCASE. For example, like this: <interdom3> REEKING EURO-MEXICO?? mits` just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.5% of the time. |
spidy is a very aggressive person. He/She attacked others 9 times. For example, like this: * spidy slaps dOm3r with a fat walrus Quo-fan can't control his/her aggressions, either. He/She picked on others 7 times. |
Poor Quo-fan, nobody likes him/her. He/She was attacked 8 times. For example, like this: * MinceR slaps Quo-fan around a bit with a Sphere of Annihilation dOm3r seems to be unliked too. He/She got beaten 6 times. |
spidy brings happiness to the world. 19.7% lines contained smiling faces. :)
grns3 isn't a sad person either, smiling 15.2% of the time. |
spidy seems to be sad at the moment: 2.8% lines contained sad faces. :(
tanto is also a sad person, crying 1.5% of the time. |
KD_Butt wrote the longest lines, averaging 224.1 letters per line. #blcknd average was 24.3 letters per line. |
tulpa wrote the shortest lines, averaging 15.7 characters per line. wiesel was tight-lipped, too, averaging 16.0 characters. |
spidy spoke a total of 55325 words!
spidy's faithful follower, neoblaze, didn't speak so much: 40655 words. |
tulpa__ wrote an average of 61.00 words per line.
Channel average was 4.30 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | morning | 1314 | tulpa |
2 | ACTION | 1070 | interdome |
3 | there | 660 | spidy |
4 | youtube | 478 | xbow |
5 | BLCKND | 430 | dnsk |
6 | $bang | 392 | resist_lnls |
7 | about | 366 | MinceR |
8 | com/watch | 362 | xbow |
9 | Techno | 338 | fuckoff |
10 | think | 293 | wiesel |
|
Nick | Number of Uses | Last Used by | |
1 | spidy | 1644 | tulpa |
2 | dnsk | 1055 | tulpa |
3 | myssy | 901 | spidy |
4 | tulpa | 713 | dnsk |
5 | interdome | 546 | Quo-fan |
|
URL | Number of Uses | Last Used by | |
1 | https://blcknd.stream | 233 | fuckoff |
2 | HTTPS://SUPERNETS.LIVE | 99 | acidvegas |
3 | https://whr.onl | 85 | DJ-ArcAngel |
4 | https://jitsi.blcknd.network/wonderland | 55 | dnsk |
5 | https://jitsi.dnsk.dj/blcknd | 36 | tulpa |
|
dOm3r wasn't very popular, getting kicked 17 times! For example, like this: *** dOm3r was kicked by Trump (stfu (tulpa)) acidvegas seemed to be hated too: 4 kicks were received. |
Trump is either insane or just a fair op, kicking a total of 24 people!
Trump's faithful follower, xbow, kicked about 7 people. |
Trump donated 533 ops in the channel...
dnsk was also very polite: 66 ops from him/her. |
DJ-ArcAngel is the channel sheriff with 1 deops.
dnsk deoped 1 users. |
spidy always lets us know what he/she's doing: 461 actions! For example, like this: * spidy like them Also, interdome tells us what's up with 134 actions. |
spidy talks to him/herself a lot. He/She wrote over 5 lines in a row 268 times!
Another lonely one was neoblaze, who managed to hit 200 times. |
resist_lnls couldn't decide whether to stay or go. 209 joins during this reporting period! |
burnout has quite a potty mouth. 2.4% words were foul language.
interdom- also makes sailors blush, 1.4% of the time. |
|
[BLCKND] irc.blcknd.network +6697 | xmpp.blcknd.network | https://jitsi.blcknd.network | http://stats.blcknd.network | ♬ ┏(°.°)┛ https://blcknd.stream ♫ https://whr.onl ♫ https://kaaosradio.fi ┗(°.°)┓ ♬ | .:HAPPY NEW YEAR:. | | today at 08:56 by dnsk |
[BLCKND] irc.blcknd.network +6697 | xmpp.blcknd.network | https://jitsi.blcknd.network | http://stats.blcknd.network | ♬ ┏(°.°)┛ https://blcknd.stream ♫ https://whr.onl ♫ https://kaaosradio.fi ┗(°.°)┓ ♬ | o/.:HAPPY NEW YEAR:. | | today at 08:55 by dnsk |
The topic was set 151 times. |